
Magadheera has become the industry hit (biggest hit ever in Telugu film industry) with a never-heard-before collections of 47.08 crores share in the release of 35 days. This is excluding the tremendous performance of Magadheera in rest of AP and Overseas-
| S No | Territory | 5 weeks share | 
| 1 | Nizam | 18.03 crores | 
| 2 | Ceded | 9.80 crores | 
| 3 | Vizag | 3.85 crores | 
| 4 | Guntur | 4.20 crores | 
| 5 | East Godavari | 2.95 crores | 
| 6 | West Godavari | 3.05 crores | 
| 7 | Nellore | 2.25 crores | 
| 8 | Krishna | 2.95 crores | 
| - | Total (only in AP) | 47.08 crores | 
No comments:
Post a Comment